by Graf Zahl » Sat Sep 18, 2010 10:05 am
Ok, I just managed my old code to get working. But I don't really feel like fully polishing it into a super-user-friendly feature so I'll leave it as it is for now and won't expose it to the menu.
Here's the deal:
- set the 'savestatistics' CVAR to 1 to enable it
- the 'statfile' CVAR contains the file name to save to.
- It will currently only work for proper episode starts so it can't yet be used to save info for pistol-starting a level. The original code was not designed for that and it'll require a bit more of work.
Some test output (2 sessions of cheating myself through Doom's E2):
Code: Select all
DOOM.E2M1 "The Shores of Hell"
{
1. 18.09.2010 " 96/ 336, 2/ 51, 8" 00:01:24 0
{
E2M1 " 15/ 15, 0/ 4 " 00:00:04
E2M2 " 52/ 52, 0/ 12 " 00:00:16
E2M3 " 28/ 28, 0/ 6 " 00:00:05
E2M4 " 0/ 46, 2/ 10 " 00:00:16
E2M5 " 0/ 70, 0/ 10 " 00:00:09
E2M6 " 0/ 60, 0/ 3 " 00:00:10
E2M7 " 0/ 64, 0/ 6 " 00:00:14
E2M8 " 1/ 1, 0/ 0 " 00:00:06
}
2. 18.09.2010 " 220/ 336, 2/ 51, 8" 00:01:23 0
{
E2M1 " 15/ 15, 0/ 4 " 00:00:04
E2M2 " 52/ 52, 0/ 12 " 00:00:16
E2M3 " 28/ 28, 0/ 6 " 00:00:05
E2M4 " 0/ 46, 2/ 10 " 00:00:16
E2M5 " 0/ 70, 0/ 10 " 00:00:09
E2M6 " 60/ 60, 0/ 3 " 00:00:13
E2M7 " 64/ 64, 0/ 6 " 00:00:12
E2M8 " 1/ 1, 0/ 0 " 00:00:04
}
}
Ok, I just managed my old code to get working. But I don't really feel like fully polishing it into a super-user-friendly feature so I'll leave it as it is for now and won't expose it to the menu.
Here's the deal:
- set the 'savestatistics' CVAR to 1 to enable it
- the 'statfile' CVAR contains the file name to save to.
- It will currently only work for proper episode starts so it can't yet be used to save info for pistol-starting a level. The original code was not designed for that and it'll require a bit more of work.
Some test output (2 sessions of cheating myself through Doom's E2):
[code]
DOOM.E2M1 "The Shores of Hell"
{
1. 18.09.2010 " 96/ 336, 2/ 51, 8" 00:01:24 0
{
E2M1 " 15/ 15, 0/ 4 " 00:00:04
E2M2 " 52/ 52, 0/ 12 " 00:00:16
E2M3 " 28/ 28, 0/ 6 " 00:00:05
E2M4 " 0/ 46, 2/ 10 " 00:00:16
E2M5 " 0/ 70, 0/ 10 " 00:00:09
E2M6 " 0/ 60, 0/ 3 " 00:00:10
E2M7 " 0/ 64, 0/ 6 " 00:00:14
E2M8 " 1/ 1, 0/ 0 " 00:00:06
}
2. 18.09.2010 " 220/ 336, 2/ 51, 8" 00:01:23 0
{
E2M1 " 15/ 15, 0/ 4 " 00:00:04
E2M2 " 52/ 52, 0/ 12 " 00:00:16
E2M3 " 28/ 28, 0/ 6 " 00:00:05
E2M4 " 0/ 46, 2/ 10 " 00:00:16
E2M5 " 0/ 70, 0/ 10 " 00:00:09
E2M6 " 60/ 60, 0/ 3 " 00:00:13
E2M7 " 64/ 64, 0/ 6 " 00:00:12
E2M8 " 1/ 1, 0/ 0 " 00:00:04
}
}
[/code]