Also, updates! v0.6 is up. Changes from 0.4:
- compatibility for monster randomizers (duplicate monsters are randomized too!);
- enemies no longer walk through their species when this is not necessary;
- fixed density calculation;
- added enemy health density.
Spoiler: Ultimate Doom
- Code: Select all • Expand view
|------------------------------+---------+-----------|
| Map | Density | Density |
| | | by health |
|------------------------------+---------+-----------|
| E1M1 - Hangar | 1.000 | 1.000 |
| E1M2 - Nuclear Plant | 2.724 | 2.644 |
| E1M3 - Toxin Refinery | 4.517 | 6.822 |
| E1M4 - Command Control | 2.931 | 5.256 |
| E1M5 - Phobos Lab | 4.517 | 8.556 |
| E1M6 - Central Processing | 6.103 | 13.156 |
| E1M7 - Computer Station | 5.172 | 6.844 |
| E1M8 - Phobos Anomaly | 1.414 | 7.422 |
| E1M9 - Military Base | 3.552 | 8.578 |
|------------------------------+---------+-----------|
| E2M1 - Deimos Anomaly | 1.862 | 4.933 |
| E2M2 - Containment Area | 3.966 | 10.300 |
| E2M3 - Refinery | 2.966 | 10.733 |
| E2M4 - Deimos Lab | 2.759 | 15.767 |
| E2M5 - Command Center | 4.759 | 18.044 |
| E2M6 - Halls of the Damned | 4.862 | 20.211 |
| E2M7 - Spawning Vats | 3.276 | 13.978 |
| E2M8 - Tower of Babel | 0.724 | 6.667 |
| E2M9 - Fortress of Mystery | 0.483 | 8.889 |
|------------------------------+---------+-----------|
| E3M1 - Hell Keep | 0.897 | 3.367 |
| E3M2 - Slough of Despair | 2.759 | 11.222 |
| E3M3 - Pandemonium | 2.448 | 9.967 |
| E3M4 - House of Pain | 5.552 | 23.933 |
| E3M5 - Unholy Cathedral | 3.241 | 17.833 |
| E3M6 - Mt. Erebus | 4.345 | 19.267 |
| E3M7 - Limbo | 1.621 | 9.289 |
| E3M8 - Dis | 0.138 | 5.333 |
| E3M9 - Warrens | 3.034 | 20.167 |
|------------------------------+---------+-----------|
| E4M1 - Hell Beneath | 2.172 | 9.656 |
| E4M2 - Perfect Hatred | 3.138 | 31.533 |
| E4M3 - Sever The Wicked | 5.172 | 17.967 |
| E4M4 - Unruly Evil | 2.069 | 7.044 |
| E4M5 - They Will Repent | 3.103 | 8.744 |
| E4M6 - Against Thee Wickedly | 3.586 | 22.778 |
| E4M7 - And Hell Followed | 3.586 | 16.722 |
| E4M8 - Unto The Cruel | 4.138 | 24.444 |
| E4M9 - Fear | 3.310 | 12.267 |
|------------------------------+---------+-----------|
Spoiler: Doom 2
- Code: Select all • Expand view
|-----------------------------+---------+-----------|
| Map | Density | Density |
| | | by health |
|-----------------------------+---------+-----------|
| MAP01 - Entryway | 0.931 | 1.356 |
| MAP02 - Underhalls | 3.103 | 3.556 |
| MAP03 - The Gantlet | 2.690 | 5.167 |
| MAP04 - The Focus | 1.897 | 3.411 |
| MAP05 - The Waste Tunnels | 4.276 | 9.533 |
| MAP06 - The Crusher | 3.931 | 13.833 |
| MAP07 - Dead Simple | 0.655 | 11.333 |
| MAP08 - Tricks and Traps | 4.966 | 45.056 |
| MAP09 - The Pit | 8.207 | 28.300 |
| MAP10 - Refueling Base | 9.621 | 30.867 |
| MAP11 - 'O' of Destruction! | 2.759 | 15.033 |
|-----------------------------+---------+-----------|
| MAP12 - The Factory | 3.759 | 22.689 |
| MAP13 - Downtown | 4.345 | 19.189 |
| MAP14 - The Inmost Dens | 2.897 | 6.622 |
| MAP15 - Industrial Zone | 6.103 | 19.511 |
| MAP16 - Suburbs | 5.552 | 35.133 |
| MAP17 - Tenements | 4.310 | 17.611 |
| MAP18 - The Courtyard | 6.138 | 28.044 |
| MAP19 - The Citadel | 7.172 | 22.811 |
| MAP20 - Gotcha! | 2.759 | 22.611 |
|-----------------------------+---------+-----------|
| MAP21 - Nirvana | 4.276 | 14.611 |
| MAP22 - The Catacombs | 1.931 | 6.589 |
| MAP23 - Barrels O' Fun | 3.655 | 26.500 |
| MAP24 - The Chasm | 5.759 | 25.678 |
| MAP25 - Bloodfalls | 3.586 | 9.478 |
| MAP26 - The Abandoned Mines | 3.483 | 20.789 |
| MAP27 - Monster Condo | 5.862 | 42.333 |
| MAP28 - The Spirit World | 4.241 | 37.467 |
| MAP29 - The Living End | 3.690 | 27.922 |
| MAP30 - Icon of Sin | 0.034 | 0.333 |
|-----------------------------+---------+-----------|
| MAP31 - Wolfenstein | 5.138 | 10.611 |
| MAP32 - Grosse | 1.138 | 6.444 |
|-----------------------------+---------+-----------|
Spoiler: Freedoom Phase 1 (v0.12.0)
- Code: Select all • Expand view
|------------------------------+---------+-----------|
| Map | Density | Density |
| | | by health |
|------------------------------+---------+-----------|
| C1M1 - Outer Prison | 1.241 | 2.556 |
| C1M2 - Communications Center | 3.655 | 7.867 |
| C1M3 - Waste Disposal | 5.069 | 7.800 |
| C1M4 - Supply Depot | 5.655 | 8.822 |
| C1M5 - Main Control | 7.379 | 11.578 |
| C1M6 - Training Facility | 9.448 | 17.600 |
| C1M7 - Transportation Bay | 9.828 | 24.056 |
| C1M8 - Outpost Quarry | 0.138 | 4.444 |
| C1M9 - Armory | 5.069 | 8.089 |
|------------------------------+---------+-----------|
| C2M1 - Ruins | 2.862 | 7.322 |
| C2M2 - Power Plant | 4.414 | 11.233 |
| C2M3 - Archaelogy Site | 6.345 | 24.367 |
| C2M4 - Sample Holding Site | 5.414 | 19.856 |
| C2M5 - Fortress 31 | 6.897 | 22.967 |
| C2M6 - Trepidation Site | 3.207 | 9.922 |
| C2M7 - Quarantine Vessel | 2.690 | 10.044 |
| C2M8 - Containment Cell | 0.069 | 8.889 |
| C2M9 - Corruption of Man | 4.828 | 35.944 |
|------------------------------+---------+-----------|
| C3M1 - Land of the Lost | 0.966 | 4.756 |
| C3M2 - Infernal Caverns | 2.138 | 6.856 |
| C3M3 - Derelict Temple | 2.276 | 8.389 |
| C3M4 - Sacrificial Bastion | 6.000 | 25.000 |
| C3M5 - Oblation Temple | 4.862 | 33.200 |
| C3M6 - Igneous Intrusion | 2.448 | 20.367 |
| C3M7 - No Regrets | 4.379 | 27.900 |
| C3M8 - Ancient Lair | 1.207 | 12.489 |
| C3M9 - Acquainted With Grief | 5.862 | 24.300 |
|------------------------------+---------+-----------|
| C4M1 - Maintenance Area | 4.966 | 6.878 |
| C4M2 - Research Complex | 15.103 | 30.000 |
| C4M3 - Central Computing | 9.138 | 14.522 |
| C4M4 - Hydroponic Facility | 7.862 | 16.556 |
| C4M5 - Engineering Station | 8.517 | 15.867 |
| C4M6 - Command Center | 10.897 | 20.833 |
| C4M7 - Waste Treatment | 20.241 | 54.733 |
| C4M8 - Launch Bay | 5.069 | 38.544 |
| C4M9 - Operations | 16.103 | 36.056 |
|------------------------------+---------+-----------|
Spoiler: Freedoom Phase 2 (v0.12.0)
- Code: Select all • Expand view
|---------------------------------+---------+-----------|
| Map | Density | Density |
| | | by health |
|---------------------------------+---------+-----------|
| MAP01 - Hydroelectric Plant | 0.828 | 0.767 |
| MAP02 - Filtration Tunnels | 2.034 | 4.822 |
| MAP03 - Crude Processing Center | 3.069 | 7.178 |
| MAP04 - Containment Bay | 5.172 | 14.056 |
| MAP05 - Sludge Burrow | 4.069 | 9.778 |
| MAP06 - Gamma Labs | 2.621 | 6.900 |
| MAP07 - Outer Storage Warehouse | 0.931 | 16.778 |
| MAP08 - Astronomy Complex | 3.586 | 10.567 |
| MAP09 - Datacenter | 3.897 | 10.744 |
| MAP10 - Deadly Outlands | 4.724 | 22.333 |
| MAP11 - Infinite Plain | 8.862 | 39.322 |
|---------------------------------+---------+-----------|
| MAP12 - Railroads | 6.966 | 39.656 |
| MAP13 - Station Earth | 4.517 | 22.489 |
| MAP14 - Nuclear Zone | 4.000 | 8.944 |
| MAP15 - Hostile Takeover | 6.276 | 22.789 |
| MAP16 - Urban Jungle | 3.793 | 19.311 |
| MAP17 - City Capitol | 2.448 | 22.711 |
| MAP18 - Aquatics Lab | 4.759 | 20.078 |
| MAP19 - Sewage Control | 5.793 | 24.644 |
| MAP20 - Blood Ember Fortress | 4.103 | 21.700 |
|---------------------------------+---------+-----------|
| MAP21 - Under Realm | 3.310 | 27.022 |
| MAP22 - Remanasu | 3.414 | 25.233 |
| MAP23 - Underground Facility | 9.000 | 34.856 |
| MAP24 - Tertiary Loading Bay | 3.828 | 24.756 |
| MAP25 - Red Works | 4.552 | 33.389 |
| MAP26 - Dark Depths | 6.379 | 24.644 |
| MAP27 - Warped Elementality | 10.483 | 102.678 |
| MAP28 - Grim Redoubt | 8.138 | 38.178 |
| MAP29 - Last Stand | 4.931 | 40.033 |
| MAP30 - Jaws of Defeat | 0.379 | 6.489 |
|---------------------------------+---------+-----------|
| MAP31 - Be Quiet | 0.724 | 27.667 |
| MAP32 - Not Sure | 4.241 | 53.633 |
|---------------------------------+---------+-----------|